7,171 people live in Sausalito, where the median age is 55.8 and the average individual income is $141,034. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sausalito, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sammy's Sweets, Sausalito's World Famous Fudge, Real Napa, and A Blonde and Her Bag.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.35 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.73 miles | 61 reviews | 4.2/5 stars | |
| Shopping | 0.98 miles | 1 review | 1/5 stars | |
| Active | 0.09 miles | 0 reviews | 0/5 stars | |
| Active | 0.35 miles | 0 reviews | 0/5 stars | |
| Active | 0.35 miles | 0 reviews | 0/5 stars | |
| Active | 0.41 miles | 0 reviews | 0/5 stars | |
| Active | 0.59 miles | 164 reviews | 4.9/5 stars | |
| Active | 0.78 miles | 5 reviews | 5/5 stars | |
| Active | 0.8 miles | 3 reviews | 3.7/5 stars | |
| Beauty | 0.09 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.26 miles | 1 review | 5/5 stars | |
| Beauty | 0.43 miles | 3 reviews | 3.7/5 stars | |
| Beauty | 0.57 miles | 96 reviews | 3.9/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
A Restaurant Renaissance Gives Reason to Rediscover Tiburon.
12/6/22   |   Ronda PriestnerA glimpse into tips and tricks of the real estate world.
11/21/22   |   Ronda PriestnerEverything you need to know about the festival and Mill Valley.
10/5/22   |   Ronda Priestner