7,721 people live in San Anselmo / Greenbrae, where the median age is 54 and the average individual income is $105,449. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around San Anselmo / Greenbrae, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Roadrunner Burrito, AFC Sushi at Moliestone, and Roll Over Red Rover.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.28 miles | 169 reviews | 2.6/5 stars | |
| Dining | 0.34 miles | 0 reviews | 0/5 stars | |
| Dining | 0.36 miles | 0 reviews | 0/5 stars | |
| Dining | 0.59 miles | 8 reviews | 4.4/5 stars | |
| Dining | 0.67 miles | 29 reviews | 4.9/5 stars | |
| Shopping | 0.31 miles | 6 reviews | 4.2/5 stars | |
| Active | 0.2 miles | 0 reviews | 0/5 stars | |
| Active | 0.2 miles | 1 review | 5/5 stars | |
| Active | 0.41 miles | 0 reviews | 0/5 stars | |
| Active | 0.52 miles | 0 reviews | 0/5 stars | |
| Active | 0.62 miles | 6 reviews | 3/5 stars | |
| Active | 0.71 miles | 5 reviews | 3.8/5 stars | |
| Beauty | 0.09 miles | 8 reviews | 4.5/5 stars | |
| Beauty | 0.15 miles | 38 reviews | 3.5/5 stars | |
| Beauty | 0.15 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.2 miles | 1 review | 5/5 stars | |
| Beauty | 0.28 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.28 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.37 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.61 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
A Restaurant Renaissance Gives Reason to Rediscover Tiburon.
12/6/22   |   Ronda PriestnerA glimpse into tips and tricks of the real estate world.
11/21/22   |   Ronda PriestnerEverything you need to know about the festival and Mill Valley.
10/5/22   |   Ronda Priestner