20,085 people live in Pacific Heights, where the median age is 38 and the average individual income is $142,145. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Pacific Heights, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Brigadeiro Sprinkles, Jee's Kimchi, and Daniel Saravia Cakes.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.72 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 1.21 miles | 5 reviews | 5/5 stars | |
Dining | 1.21 miles | 29 reviews | 5/5 stars | |
Active | 0.7 miles | 14 reviews | 5/5 stars | |
Active | 4.47 miles | 16 reviews | 5/5 stars | |
Active | 1.92 miles | 15 reviews | 5/5 stars | |
Active | 0.52 miles | 31 reviews | 5/5 stars | |
Active | 0.52 miles | 8 reviews | 5/5 stars | |
Active | 2.15 miles | 9 reviews | 5/5 stars | |
Active | 0.86 miles | 19 reviews | 5/5 stars | |
Beauty | 0.4 miles | 19 reviews | 5/5 stars | |
Beauty | 2.47 miles | 16 reviews | 5/5 stars | |
Beauty | 1.41 miles | 7 reviews | 5/5 stars | |
Beauty | 3.16 miles | 6 reviews | 5/5 stars | |
Beauty | 1.62 miles | 13 reviews | 5/5 stars | |
Beauty | 0.77 miles | 6 reviews | 5/5 stars | |
Beauty | 3.16 miles | 24 reviews | 5/5 stars | |
Beauty | 1.94 miles | 11 reviews | 5/5 stars | |
Beauty | 3.94 miles | 9 reviews | 5/5 stars | |
Beauty | 1.66 miles | 84 reviews | 5/5 stars | |
Beauty | 0.54 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
A Restaurant Renaissance Gives Reason to Rediscover Tiburon.
12/6/22   |   Ronda PriestnerA glimpse into tips and tricks of the real estate world.
11/21/22   |   Ronda PriestnerEverything you need to know about the festival and Mill Valley.
10/5/22   |   Ronda PriestnerWe have unparalleled experience with discretion and diligence when looking to buy or sell in Marin County and San Francisco. Ronda Priestner has worked extensively with relocations and can make adapting to a new community a seamless and stress-free transition.